Page 174 - Ebook Soil Mapping - Hindi
P. 174
[kqckuh
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 55 20 65 27
2 115 40 110 27
3 170 65 200 27
4 225 85 265 27
5 280 110 330 40
6 395 150 585 40
7 510 195 750 40
8 620 240 915 40
9 lky ;k mlls vf/kd 735 280 1080 67
v[kjksV
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 ls 3 20 60 30 27
4 ls 5 60 65 65 27
6 ls 10 190 65 165 40
11 ls 15 585 160 500 53
16 ls 19 1960 540 1245 80
20 lky ;k mlls vf/kd 3915 1085 2490 80
dhoh
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 200 220 266 20
2 400 440 432 25
3 600 660 798 30
4 800 880 1064 35
5 lky ;k mlls vf/kd 1000 1100 1330 40
vke
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 95 50 35 5
2 190 105 65 5
3 285 155 100 10
4 380 205 135 15
5 475 260 165 20
6 570 310 200 25
7 715 360 135 30
8 865 415 265 35
9 1010 465 300 40
10 1155 515 385 45
11 1305 570 365 50
12 1450 620 410 60
13 1600 670 435 70
14 1745 720 465 80
15 lky ;k mlls vf/kd 1945 770 500 100
flVªl
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 160 35 25 5
2 320 70 50 10
3 480 105 75 15
4 640 140 100 20
5 800 170 120 25
6 960 205 150 30
7 1120 240 175 35
8 1280 275 200 40
9 1445 310 225 45
10 lky ;k mlls vf/kd 1600 345 250 50
167