Page 173 - Ebook Soil Mapping - Hindi
P. 173
lsc
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 35 20 50 20
2 70 45 100 20
3 105 65 150 20
4 140 85 200 20
5 175 110 250 20
6 245 150 350 27
7 315 195 450 27
8 385 235 530 27
9 455 280 630 27
10 525 325 730 27
11 630 385 900 43
12 735 450 1050 43
13 840 515 1190 43
14 940 580 1345 43
15 1050 645 1500 43
uk'kikrh
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 35 20 50 20
2 70 45 100 20
3 105 65 150 20
4 140 85 200 20
5 175 110 250 20
6 245 150 350 33
7 315 195 450 33
8 385 235 530 33
9 455 280 630 33
10 525 325 730 33
11 630 385 900 53
12 735 450 1050 53
13 840 515 1190 53
14 940 580 1345 53
15 lky ;k mlls vf/kd 1050 645 1500 80
vkMw
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 55 20 65 27
2 115 40 110 27
3 170 65 200 27
4 225 85 265 27
5 280 110 330 40
6 395 150 585 40
7 510 195 750 40
8 620 240 915 40
9 735 280 1080 40
vkywcq[k+kjk
ikS/ks dh vk;q ;wfj;k Mh,ih ,evksih ,QokbZ,e (fdyksxzke@ikS/kk)
1 55 20 65 27
2 115 40 110 27
3 170 65 200 27
4 225 85 265 27
5 280 110 330 40
6 395 150 585 40
7 510 195 750 40
8 620 240 915 40
9 735 280 1080 40
166